Mont-Pelerin
Luxury apartment with excellent hotel services of the 5-star Le Mirador…
contract price
RESIDENCE “La Grappe”
APARTMENTS FOR SALE
6 apartments for sale in Swiss chalet style in the heart of Charmey in a building of 18 century.
The area of apartments is 70 m2 to 250 m2
The price is 4 mln CHF
The ideal location and the incredible views of the mountains offer you comfort and tranquility. The residence has been completely renovated and restored.
Lot n 2 – 600’000 CHF
| Rue du Centre 39 | |
| Lot 1, Ground floor | |
| Apartment 4.5 rooms. | |
| Room | Surface (m2) |
| Hall | 9.78 m2 |
| Living room | 40.00 m2 |
| Kitchen | 8.04 m2 |
| Stowage | 5.43 m2 |
| WC | 2.93 m2 |
| Bathroom | 7.40 m2 |
| Bedroom 1 | 13.56 m2 |
| Bedroom 2 | 10.15 m2 |
| Bedroom 3 | 10.67 m2 |
| Total net | 107.96 m2 |
| Terrace | 6.75 m2 |
| Private garden | 17.55 m2 |
| Parking place | 3 + 4 |
| Rue du Centre 39 | |
| Lot 2, 1 floor, Price 600’000 CHF | |
| Apartment 4.5 rooms. | |
| Room | Surface (m2) |
| Hall | 9.78 m2 |
| Living room | 41.30 m2 |
| Kitchen | 8.04 m2 |
| Stowage | 5.43 m2 |
| WC | 2.95 m2 |
| Bathroom | 7.32 m2 |
| Bedroom 1 | 15.28 m2 |
| Bedroom 2 | 11.03 m2 |
| Bedroom 3 | 11.62 m2 |
| Total gross | 112.84 m2 |
| Balcony | 8.99 m2 |
| Parking place | 5 + 7 |
| Rue du Centre 39 | |
| Lot 3-1, 2 Floor + Attic | |
| Apartment 5,5 rooms | |
| Room | Surface (m2) |
| Hall | 11.07 m2 |
| Living room | 42.58 m2 |
| Kitchen | 8.04 m2 |
| Stowage | 5.43 m2 |
| WC | 3.74 m2 |
| Bathroom | 7.93 m2 |
| Bedroom 1 | 15.28 m2 |
| Bedroom 2 | 11.02 m2 |
| Bedroom 3 | 11.62 m2 |
| Total net | 112.84 m2 |
| Staircase | 3.25 m2 |
| Rue du Centre 39 | |
| Lot 3-2, Attic | |
| Apartment 5.5 rooms. | |
| Room | Surface (m2) |
| Staircase | 2.85 m2 |
| Gallery | 16.25 m2 |
| Corridor | 5.22 m2 |
| Bathroom | 9.18 m2 |
| Living room | 22.44 m2 |
| Dressing | 6.92 m2 |
| Stowage | 1.51 m2 |
| Total gross (Lots 3-1 + 3-2) | 181.48 m2 |
| Balcony | 4.67 m2 |
| Parking place | 8 + 9 |
| Rue du Centre 39a | |
| Lot 4, Ground Floor + 1 Floor | |
| Apartment 3.5 rooms. | |
| Room | Surface (m2) |
| Hall | 2.57 m2 |
| Living room | 22.48 m2 |
| Kitchen | 3.99 m2 |
| Stowage | 3.92 m2 |
| WC | 1.54 m2 |
| Bathroom | 4.61 m2 |
| Bedroom 1 | 11.56 m2 |
| Bedroom 2 | 12.08 m2 |
| Staircase | 6.15 m2 |
| Total net | 68.90 m2 |
| Balcony | 4.01 m2 |
| Private garden | 27.97 m2 |
| Parking place | 2 |
| Rue du Centre 39a | |
| Lot 5, Ground Floor + 1 Floor | |
| Apartment 2.5 rooms | |
| Room | Surface (m2) |
| Hall | 2.59 m2 |
| Living room | 23.14 m2 |
| Kitchen | 4.16 m2 |
| Stowage | 3.92 m2 |
| WC | 1.54 m2 |
| Bathroom | 4.81 m2 |
| Bedroom | 12.87 m2 |
| Staircase | 5.06 m2 |
| Total gross (Lot 5-1 + 5-2) | 58.09 m2 |
| Balcony | 4.01 m2 |
| Private garden | 14.39 m2 |
| Parking place | 1 |
| Rue du Centre 39a | |
| Lot 6, Basement, Ground floor, 1 Floor | |
| Apartment 3.5 rooms. | |
| Room | Surface (m2) |
| Hall | 1.72 m2 |
| Office | 30.39 m2 |
| Kitchen | 5.92 m2 |
| Staircase | 4.58 m2 |
| WC | 2.49 m2 |
| Bathroom | 5.89 m2 |
| Office | 10.09 m2 |
| Office | 21.62 m2 |
| Staircase | 3.84 m2 |
| Corridor | 1.75 m2 |
| Office | 24.01 m2 |
| WC | 1.00 m2 |
| Total net | 113.30 m2 |
| Parking place | 6 |
Luxury apartment with excellent hotel services of the 5-star Le Mirador…
contract price
Beautiful 2-bedroom apartment in the new residence of Pully for…
2,900 - CHF
Romont
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman